TW - unsere Ergebnisse
∑ | Wins | Losses | No Contest | W/L ratio | Zetas | |
---|---|---|---|---|---|---|
All Time | 101 | 78 | 17 | 6 | 4.59 : 1 | 168 |
2020 | 48 | 38 | 10 | 6 | 3.80 : 1 | 106 |
2019 | 47 | 40 | 7 | 0 | 5.71 : 1 | 62 |
CoS #1 = Team 1, CoS 4th #2 = Team 2 und AH = Austria Horizon (nun CoS)
..:: TERRITORY WARS :: Strategie :: Defense Teams :: Offense Teams (Counter) :: History ::.. TERRITORY WARS ..
∑ | Wins | Losses | No Contest | W/L ratio | Zetas | |
---|---|---|---|---|---|---|
All Time | 101 | 78 | 17 | 6 | 4.59 : 1 | 168 |
2020 | 48 | 38 | 10 | 6 | 3.80 : 1 | 106 |
2019 | 47 | 40 | 7 | 0 | 5.71 : 1 | 62 |
CoS #1 = Team 1, CoS 4th #2 = Team 2 und AH = Austria Horizon (nun CoS)